NEW HSDJETS S-EDF 90mm x 4 HBY-747 KLM Colors (PNP 6S X4)
£4,099.99
Availability: In stock
Specification
Wingspan | 2800mm (110.24 in) | |
Length | 3000mm (118.11in) | |
Flying Weight Approx | 17kg (37.5 Ib) | |
EDF |
| |
Recommended Power Battery | 6S,22.2V,5200mAh×4pcs,LiPo with AS150 type plug (required & not included) | |
Flying time | 4~6 mins | |
Main material | 20 times EPO | |
Painting surface | Matte environmental water-borne paint + decal | |
Wing area | 103.6 dm2 | |
Wing Load | 164 g/dm2 | |
Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced | |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins | |
Suitable for ambient temperature | 0℃~40℃ | |
Radio System | 7 channel (required & not included) | |
Control System | MFC-2085 | |
Servos Included | 25g×4 Metal gear with 230mm lead (left & right ailerons forward) 25g×2 Metal gear with 80mm lead (left & right flap forward) 25g×1 Metal gear with 360mm lead (Vertical tail forward) 25g×2 Metal gear with 360mm lead (Elevator forward) 7.4V 12g×1 Metal gear with 380mm lead with protection function (Nose wheel steering forward) 7.4V 12g×2 Metal gear with 380mm lead with protection function (Front wheel cover plate forward) 7.4V 12g×2 Metal gear with 380mm lead with protection function (Rear wheel cover plate forward) | |
Recommended Receiver Battery | 2S,7.4V,5200mAh×2pcs,LiPo with XT60 type plug(required & not included) | |
Ailerons | Yes | |
Flaps | Yes | |
Elevator(Horizontal tail) | Yes | |
Rudder(Vertical tail) | Yes | |
LED lights system | Yes | |
Electromagnetic brake system | Yes | |
Packaging1 / Size | Packing Box + Outer Box(Card mark)/1310×625×400(mm) | |
Packaging2 / Size | Packing Box + Outer Box(Card mark)/1190×993×330(mm) | |
Packaging3 / Size | Packing Box + Outer Box(Card mark)/705×405×643(mm) | |
Packaging / Size | Outer box (extra hard carton) + Inner box(extra hard carton) + Card strip/1400×485×720 (mm) | |
CG (Centre of Gravity) | 180~185 mm leading edge of main wing | |
Landing Gears | Metal electric retractable hydraulic landing gear×3 | |
Battery Charger | LiPo battery charger (required & not included) |
PACKAGE INCLUDES:
- Nose×1 pcs
- Mid fuselage×1 pcs
- Fuselage tail end×1 pcs
- Mid wing×1 pcs
- Left main wing×1 pcs
- Right main wing×1 pcs
- Vertical tail×1 pcs
- Left Horizontal tail ×1 pcs
- Right Horizontal tail×1 pcs
- Inboard engine set×2 pcs
- Outboard engine set×2 pcs
- Head pin carbon tube L=380mm external diameter 16mm×2 pcs
- Body latch carbon tube L=680mm external diameter 16mm×2 pcs
- Wing pin carbon tube 1 L=1380mm external diameter 16mm×2 pcs
- Wing pin carbon tube 2 L=670mm external diameter 10mm×2 pcs
- Horizontal pin carbon tube L=270mm external diameter 10mm×1 pcs
- Accessories Bag 1 ×1 pcs
- Screw (HM3×14mm)×8 pcs(Main wing)
- Screw (HM3×35mm)×20 pcs(Engine set)
- Screw (HM4×35mm)×2 pcs(Vertical tail)
- Screw (HM4×50mm)×2 pcs(Vertical tail)
- Screw (HM6×95mm)×14 pcs(Nose, fuselage, wing)
- Screw (HM6×125mm)×4 pcs(Wing)
- Screw (HM6×130mm)×4 pcs(Wing)
- Accessories Bag 2 ×1 pcs
- 100mm signal line(JR male+JR male)×8 pcs
- 100mm High precision Y-line(JR male+JR male)×1 pcs
- HBY-747 Manual×1 pcs
- MFC-2085 Manual×1 pcs
REQUIRES:- 7 channel radio system(radio & receiver) (required & not included)
- 6S,22.2V,5200mAh×4pcs,LiPo with AS150 type plug(required & not included)
- 2S,7.4V,5200mAh×2pcs,LiPo with XT60 type plug(required & not included)
- LiPo battery charger (required & not included)